Yoshihide Kiryu 10.19, 10.21, 10.34 (Video), Japanese All-Time Rankings 100m
>> November 04, 2012
Yoshihide Kiryu of Japan maintains his status of sprint king of the World Youth after recording a new World Youth Record in the 100m in a time of 10.19s (+0.5) during Ecopa Track Games at Fukuroi, Japan on November 03, 2012. At least five major records, which actually set by Kiryu himself about a month ago at Gifu (10.21s) renewed, including;
1) World Youth Record
2) Asian Junior Record
3) Asian Youth Record
4) Japanese Junior Record
5) Japanese Youth Record
In the 67th Kokutai (National Games) at Gifu, Kiryu who will only turn 17 years in December 15, eclipsed Rynell Parson's World youth record (best) of 10.23s set in 2007, and the long standing Asian Junior Record 10.26s held by China's Li Tao since 1986 (Jakarta).
Now, will a Japanese sprinter (finally) break the 10s barrier soon ?? finally after Koji Ito's upsetting run in Bangkok where he slowed down at last metres, then shocked with 9.99s clocking appeared on the stadium's screen but eventually rounded up to 10.00s ?? Will Yoshihide Kiryu follow Christophe Lemaitre's feat who became the first whiteman to break 10s barrier ?? but there is other Japanese guy who is closer the 10s barrier, Ryota Yamagata (20 years) who ran 10.07s (+1.3) at London Olympics.
JAPANESE ALL-TIME TOP LISTS 100M
10.00s (+1.9) KOJI ITO, Bangkok Thailand, 13 December 1998
10.02s (+2.0) NOBUHARU ASAHARA, Oslo Norway, 12 July 2001
10.03s (+1.8) SHINGO SUETSUGO, Mito Japan, 5 May 2003
10.07s (+1.9) MASASHI ERIGUCHI, Hiroshima Japan, 28 June 2009
10.07s (+1.3) RYOTA YAMAGATA, London Great Britain, 4 August 2012
10.09s (+1.8) NAOKI TSUKAHARA, Hiroshima Japan, 27 June 2009
10.11s (+0.3) SHINGO KAWABATA, Tokyo Japan, 2 September 2000
10.13s (+1.9) NOBUHIRO TAJIMA, Mito Japan, 6 May 2002
10.19s (+1.4) SHIN KUBOTA, Kumamota Japan, 4 October 1998
10.19s (+0.5) YOSHIHIDE KIRYU, Fukuroi Japan, 3 November 2012
10.20 (+0.5) SATORU INOUE, Tokyo Japan, 17 May 1991
10.20 (+1.5) SHIGEYUKI KOJIMA, Kobe Japan, 12 July 2000
10.20 (+1.3) SHINJI TAKAHIRA, Hiroshima Japan, 29 April 2009
10.21 (+2.0) AKIHIRO YASUI, Otsu Japan, 24 June 2000
10.21 (+1.0) HIROYASU TSUCHIE, Tottori Japan, 6 June 2004
10.21 (+1.4) SHINTARO KIMURA, Hiroshima Japan, 27 June 2009
10.21 (+1.3) YUSUKE KOTANI, Hiroshima Japan, 29 April 2012
10.22 (+1.9) TETSUYA YAMASHITA, Tokyo Japan, 16 June 1991
10.22 (+0.6) YOSHITAKA ITO, Tokyo Japan, 10 June 1995
10.22 (+1.6) KENJI NARA, Kitakami Japan, 14 July 2001
10.22 (+1.6) YUTA KANNO, Yokohama Japan, 8 June 2003
10.22 (+1.9) SHOGO ARAO, Hiroshima Japan, 28 June 2009
VIDEOS
Yoshihide Kiryu 10.19s, +0.5, at Fukuroi (3-November-2012)
Yoshihide Kiryu 10.21s, +0.1, at Gifu (4-October-2012)
Yoshihide Kiryu 10.34s, +0.9, (Heats) at Gifu (4-October-2012)
by AdrianSprints.com