Khairul Hafiz Becomes Asian Junior Champion

>> June 04, 2016

Malaysia's Khairul Hafiz Jantan clinched the gold medal of century dash and became the fastest man of the 17th ASIAN Junior Championships at Ho Chi Minh (4 June).

Despite running on wet track surface from the heavy rain, he was able to set a new personal best time of 10.36, defeated athletes who have ran faster than him including Saudia Arabia's Abdullah Akbar whose best time is 10.04 from the recent Mt SAC Relays in Walnut, USA that is currently number 1 or the fastest on the World and Asian junior rankings.


The 17-year-old World Youths representative recorded the fastest time over the semifinal races with 10.44, that was 0.03 off from his previous personal record from the Philippine national games at Pasig in March this year.

Japan's Ippei Takeda and Kenta Oshima finished in second and 4th with 10.41 and 10.50, respectively, while the pre-race favorite and Asian Junior record holder Abdullah Abkar third in 10.45.

Malaysia's Badrul Hisyam Abdul Manap whose best record is 10.34 came 5th in 10.54.

Shortly, Khairul (anchor) and Badrul teamed up with Asnawi Hashim (1st runner) and Haiqal Hanafi (3rd runner) to win the 4x100m heats with a fast time of 39.94 ahead of Chinese Taipei (40.05) in second. This is the team's only second fastest time after the 39.86 national junior record they set last year during ASEAN Schools.

Both Khairul and Badrul and also Asnawi and Haiqal are based in Bandar Penawar under the supervision of sprint coach Poad Kassim.

Khairul (and Badrul) will take part the 200m in the following day and is expected to run sub 21s, and possibly breaking the 48-year-old national record (20.92) held from M.Jegathesan from the 1968 Olympics. His fastest time over 200m, 21.14 was also recorded during the Philippine nationals, where he ran against a strong wind of -1.4m/s.

For a record, his achievement gives the country the first Asian Junior gold medal for men's category in the 30 years history of the U20 event.

In the previous edition (2014), Siti Nur Afiqah won the women's 400m final, the first gold since the very first one won by a Malaysian in 2004 by Siti Fauziah Razak in women's 200m.

Results 

Latest World and Asian continental rankings of U20 men's 100m

2016 WORLD U20 Ranking lists (at 4 Jun)
10.04 Abdullah Akbar (KSA)
10.16 Nigel Ellis (JAM)
10.17 Noah Lyles (USA)
10.19 Retshidisitswe Mlenga (RSA)
10.20 Brian Kasinda (ZIM)
10.21 Tlotliso Gift Leotlela (RSA)
10.22 Abdul Hakim Sani Brown (JPN)
10.24 Lehlogonolo Septokele (RSA)
10.24 Filippo Tortu (ITA)
10.25 Jhevaug Matherson (JAM)
10.25 Raheem Chambers (JAM)

2016 ASIAN U20 Ranking lists (at 4 Jun)
10.04 Abdullah Akbar (KSA)
10.22 Abdul Hakim Sani Brown (JPN)
10.27 Ippei Takeda (JPN)
10.34 Badrul Hisyam Abdul Manap (MAS)
10.36 Khairul Hafiz Jantan (MAS)

Results comparison of U20 men's 100m

IAAF WORLD Junior Championships
10.21 Kendal Williams (USA) - 18y
10.28 Trayvon Bromell (USA) - 19y
10.34 Yoshihide Kiryu (JPN) - 18y

ASIAN Championships
10.36 Khairul Hafiz Jantan (MAS) - 17y

AFRICAN Championships
10.44 Divine Oduduru (NGR) - 18y

OCEANIA Championships
10.65 Nicholas Bate (AUS) - 19y

EUROPEAN Championships
10.36 Ojie Edoburun (GBR) - 19y

SOUTH AMERICAN Championships
10.29 Vitor Hugo dos Santos (BRA) - 19y

PAN AMERICAN Championships
10.17 Reynier Mena (CUB) - 18y

*Data from latest edition of each championship, with the age of athlete when he won the title.
*The 2016 WORLD U20 Championships will take place in Bydgoszcz, Poland on 19-24 July.

Read more...

Results ASIAN Juniors Athletics Championships 2016

>> June 03, 2016

Ho Chi Minh, 3 - 6 June 2016 "17th ASIAN Junior Athletics Championships"
-manual-timing used for men's 100m heats;
-best and selected results as follows;

MEN

100m (w?) (  4)
1. Khairul Hafiz Jantan MAS/220798  10.36
2. Ippei Takeda JPN/130397  10.41
3. Abdullah Abkar Mohammed KSA/010197  10.45
4. Kenta Oshima JPN/030997  10.50
5. Badrul Hisyam Abdul Manap MAS/020197  10.54
6. Herry Wong HKG/180998  10.73
7. Vladislav Grigiryev KAZ/100197  10.73
8. Shen Yu Shen TPE/180297  10.74

Semifinals (  3)
Heat 1 (?)
1. Ippei Takeda JPN/130397  10.61
2. Abdullah Abkar Mohammed KSA/010197  10.63
3. Badrul Hisyam Abdul Manap MAS/020197  10.69
4. Lee Gyu-Hyeong KOR/020497  10.91
5. Luo Wenyi CHN/140498  11.05

Heat 2 (?)
1. Khairul Hafiz Jantan MAS/220798  10.44
2. Kenta Oshima JPN/030997  10.54
3. Shen Yu Shen TPE/180297  10.73
4. Vladislav Grigiryev KAZ/100197  10.80
5. Herry Wong HKG/180998  10.86
6. Meshaal Almutiri KUW/160397  10.97

Heats (  3)
Heat 1 (-1.1)
1. Abdullah Abkar Mohammed KSA/010197  10.3h
2. Vladislav Grigoryev KAZ/100197  10.6h
3. Arosha Gamage SRI/290697  10.6h

Heat 2 (-2.4)
1. Khairul Hafiz Jantan MAS/220798  10.3h
2. Lee Gyu-Hyeong KOR/020497  10.9h
3. Woranun Saechin THA/050497  10.90h

Heat 3 (-0.8)
1. Badrul Hisyam Abdul Manap MAS/020197  10.2h
2. Ippei Takeda JPN/130397  10.3h
3. Harry Wong HKG/180998  10.8h
4. Pipat Nupuang THA/210298  10.9h

Heat 4 (nwi)
1. Kenta Oshima JPN/030997  10.2h
2. Meshaal Almutairi KUW/160397  10.5h
3. Shen Yu Sen TPE/180298  10.6h
4. Ahmed Mabruk Majrashi KSA/251197  10.7h

200m (+0.5) (  5)
1. Yang Chun Han TPE/xxxx97  20.73
2. Khairul Hafiz Jantan MAS/220798  21.15
3. Wataru Inuzuka JPN/080797  21.16
4. Meshaal Almutairi KUW/160397  21.24
5. Vladislav Grigoryev KAZ/100197  21.37
6. Ahmed Saleh Mahda KSA/140499  21.51
7. Lee Gyu-Hyeong KOR/020497  21.90
8. Jaloliddin Khamrokulov UZB/060598  21.99

Semifinals (  5)
Heat 1 (-1.5)
1. Yang Chun Han TPE/xxxx97  21.08
2. Wataru Inuzuka JPN/080797  21.38
3. Ahmed Saleh Mahda KSA/140499  21.84
4. Lin Qibang CHN/140197  21.84
5. Muhd Haiqal Hanafi MAS//290499  21.85

Heat 2 (0.0)
1. Khairul Hafiz Jantan MAS/220798  21.01
2. Vladislav Grigoryev KAZ/100197  21.12
3. Meshaal Almutairi KUW/160397  21.42
4. Lee Gyu-Hyeong KOR/020497  21.63
5. Jaloliddin Khamrokulov UZB/060598  21.85

Heats (  5)
Heat 1 (-0.2)
1. Ahmed Saleh Mahda KSA/140499  21.57

Heat 2 (-0.3)
1. Vladislav Grigoryev KAZ/100197  21.08
2. Muhd Haiqal Hanafi MAS//290499  21.57

Heat 3 (+2.2)
1. Yang Chun Han TPE/xxxx97 20.81w
2. Meshaal Almutairi KUW/160397  21.66w

Heat 4 (nwi)
1. Khairul Hafiz Jantan MAS/220798  21.39
2. Abdullah Abkar Mohammed KSA/010197  21.71

400m (  5)
1. Mizuki Obuchi JPN/190297  47.52
2. Taha Hussein Yaseen IRQ/010198  47.55
3. Abdallah Souleyman KSA/010198  47.83
4. Vitsanu Phosri THA/250598  47.84
5. Malik Pankaj IND/030798  47.85
6. Sabir Said Essa KSA/270498  49.63

Heats (  4)
Heat 1
1. Abdallah Souleyman KSA/010198  47.86
2. Nattapong Kongkraphan THA/290598  48.14

Heat 2
1. Vitsanu Phosri THA/250598  48.39
2. Chang Chia Sheng TPE/081197  48.87

Heat 3
1. Mizuki Obuchi JPN/190297  48.14
2. Sabir Said Essa KSA/270498  48.48

Heat 4
1. Taha Hussein Yaseen IRQ/010198  48.50

800m (  6)
1. Jacob Amoj IND/020598  1:51.82
2. Idriss Youssouf QAT/010197  1:52.28
3. Mohamed Raheem Albzaznah IRQ/010999  1:52.78
4. Beant Singh IND/100199  1:53.16
5. Asif Rahman Jiyaudeen MAS/310898  1:53.70

1500m (  4)
1. Saroj Ajay IND/xxxx97  3:57.55
2. Idriss Youssouf QAT/xxxx97  3:58.28
3. Ata Assadizakalaki IRN/051197  4:03.37

5000m (  3)
1. Takato Suzuki JPN/230797  14:16.42
2. Akira Aizawa JPN/180797  14:32.08
3. Gavit Murlikumar IND/010897  14:49.41
4. Tadvi Kisan Narshi IND/100198  14:52.15
5. Le Trung Duc VIE/061098  15:22.16

10000m (  6)
1. Sota Watanabe JPN/080398  31:23.93
2. Pal Abhishek IND/150797  31:24.06
3. Tadvi Kisan Narshi IND/100198  32:07.12

3000m Sc (  5)
1. Muhand Khamis Saifeldin QAT/130199  9:26.79
2. Le Trung Duc VIE/061098  9:27.40
3. Le Quang Hoa VIE/100397  9:31.86
4. Tsubasa Komuro JPN/270797 9:41.71

110m Hurdles (-1.2) (  5)
1. Mohd Rizzua Haizad Muhammad MAS/290397  14.00
2. Poulose Maymon IND/010597  14.02
3. Tao Zhang CHN/300997  14.05
4. Apisit Puanglamyai THA/310598  14.11
5. Cheung Wang Funf HKG/210197  14.12
6. Akila Gamage SRI/170297  14.20

400m Hurdles (  6)
1. Yoshiro Watanabe JPN/070197  50.86
2. Feng Zhiqiang CHN/140498  51.49
3. Kim Hyun Bin KOR/141198  52.55
4. Quek Lee Yong MAS/210798  53.53

High Jump (  5)
1. Keitaro JPN/021097  2.16
2. Muhammad Syazwan Ahmad MAS/200698  2.14
3. Hussein Al-Ibraheemi IRQ 2.14
4. Roshan Ranatungage SRI/100598  2.10

Pole Vault (  3)
1. Abdulwahid Muntadher Falih IRQ/020198  5.25
2. Amsang Patsapong THA/021097  5.20
3. Alateej Ali Mohsin IRQ/140397  5.10
4. Takuma Ochiai JPN/310897  5.10
5. Hussain Asim Alhizam KSA/040198  5.00
6. Cai JinHao CHN/281097  5.00

Long Jump (  4)
1. Zhong Peifeng CHN/030397  7.84
2. Nomura Tomoya JPN/180397  7.75
3. Adachi Kazuma JPN/161097  7.73
4. Shreshan Liyanapedige SRI/070697  7.60
5. Lin Tzu Chi TPE/031197  7.46

Triple Jump (  6)
1. Sung Jin Suok KOR/020197  16.19/-0.2
2. Liu Mingxuan CHN/160597  16.05/+0.6
3. Kumar Sonu IND/210199  15.99/0.0
4. Shreshan Liyanapedige SRI/070697  15.98/+0.1
5. Chakkrit Panthasa THA/090198  15.69/-1.0

Shot Put (6kg) (  4)
1. Shinichi Yukinaga JPN/100497  18.41
2. Amin Lotfollahidehkharghani IRN/020197  17.57
3. Mahdi Rostamimoghaddamlotfabad IRN/250397  17.53
4. Bhalothia Ashish IND/111199  17.38
5. Zhang Xinyuan CHN/060599  17.12
6. Lin Che Shen TPE/220198  17.03

Discus Throw (1.75kg) (  5)
1. Moaaz Mohd Ibrahim QAT/080299  60.49
2. Yume Ando JPN/030297  58.80
3. Shinichi Yukinaga JPN/100497  54.79
4. Sajjad Zare IRN/100198  51.18

Hammer Throw (6kg) (  4)
1. Jakhar Ashish IND/050199  69.00
2. Hussein Thamer Al-Bayati IRQ/240297  65.71
3. Jalolkhon Tillavoldikhujaev UZB/030697  63.77
4. Akbar Tanahmadi IRN/291097  59.13
5.  Lu Yuxuan CHN/280800  57.32

Javelin Throw (  6)
1. Junya Sado JPN/170197  77.97
2. Chopra Niraj IND/241297  77.60
3. Arshad Nadeem PAK/020197  73.40
4. Yadav Gaurav IND/121097  69.61
5. Atsushi Kawano JPN/060197  68.24

4x100m (  5)
1. Chinese Taipei Team 39.75
2. Malaysia Team 39.91
3. Thailand Team 40.36

4x400m (  6)
1. Thailand Team 3:11.59
2. India Team 3:12.12
3. Saudi Arabia Team 3:12.37


WOMEN

100m (w?) (  4)
1. Liu Qun CHN/230897  11.84
2. Chan Pui Kei HKG/240300  11.85
3. On-Uma Chatta THA/270397  11.88
4. Le Tu Ching VIE/040797  11.90
5. Parichat Charoensuk THA/160498  11.95
6. Mazoon Al Alawi OMA/041197  12.04
7. Leung Kwan Yi HKG/160900  12.04
8. Loi Im Lan MAC/060298  12.17

Heats (  3)
Heat 1 (-1.6)
1. On-Uma Chatta THA/270397  12.14
2. Leung Kwan Yi HKG/160900  12.25
3. Noor Eewan Syafiqah Mohd Sabri MAS/100397  12.28
4. Mariya Novossadova KAZ/290797  12.44

Heat 2 (+0.7)
1. Liu Qun CHN/230897  11.97
2. Parichat Charoensuk THA/160498  12.12
3. Loi Im Lan MAC/060298  12.23

Heat 3 (-0.3)
1. Le Tu Ching VIE/040797  11.98
2. Chan Pui Kei HKG/240300  12.04
3. Mazoon Al Alawi OMA/041197  12.21
4. Azreen Nabila Alias MAS/290600  12.40

200m (+1.5 (  6)
1. Le Tu Chinh VIE/040797  23.94
2. Supanich Poolkerd THA/2811197  24.41
3. Noor Eewan Mohd Sabri MAS/100397  24.50
4. Shereen Samson Valabouy MAS/100798  24.73
5. Kugapriya Chandran SIN/240298  24.95
6. Lyubov Ushakova KAZ/200997  25.07

400m (  4)
1. Matthew Jisna IND/070199  53.85
2. Huang Guifen CHN/200897  54.92
3. Haruko Ishzuka JPN/020697  55.40
4. Yuna Iwata JPN/171097  55.41
5. Liang Nuo CHN/210699  56.59

Heats (  3)
Heat 1
1. Huang Guifen CHN/200897  54.72
2. Yuna Iwata JPN/171097  55.56
3. Thadiyan Sidhique IND/030997  55.78
4. Liang Nuo CHN/210699  55.88

Heat 2
1. Haruko Ishzuka JPN/020697  55.52
2. Omaya Muthumala SRI/191097  56.71
3. Can Thi Thuy VIE/010698  57.17

Heat 3
1. Matthew Jisna IND/070199  54.96
2. Shereen Samson Vallbouy MAS/100798  56.06
3. Nguyen Thi Hang VIE/160197  56.47
4. Gusti Ayu Ningsih INA/310398  57.12

800m (   6)
1. Das Lili IND/180398  2:06.64
2. Airi Ikezaki JPN/220698  2:07.21
3. Arina Kleshchukova KRG/180298  2:07.56
4. Tran Thi Tham VIE/251297  2:07.90
5. Savinder Kaur Joginder Singh MAS/190697  2:11.95

1500m ( 4)
1. Das Lili IND/180398  4:29.50
2, Mina Ueda JPN/210297  4:30.76
3. Bains Harmilin Kaur IND/230798  4:33.02 !
4. Pak Jin Hyang KOR/300597  4:33.02 !

3000m (  6)
1. Nana Kuraoka JPN/130997  9:31.46
2. Pak Jin Hyang KOR/300597  9:50.72
3. Choe Hyon Ju KOR/070197  10:01.94
4. Nelia Martins TLS/090798  10:58.03

3000m Sc (  5)
1. Chika Mukai JPN/260298  10:21.04
2. Ro Hyo Gyong KOR/090199  10:31.02
3. Ju Ok Byol KOR/200597  10:41.91
4. Tian Wanhua CHN/240299  10:47.40

100m Hurdles (-1.2) (  5)
1. Yumi Tanaka JPN/151298  13.75
2. Jiaru Yu CHN/170299  13.79
3. Cheng Tang Hsiu TPE/301197  13.97
4. Lin Shih Ting TPE/130599  14.11

400m Hurdles (  6)
1. Haruko Ishizuka JPN/020697  57.91
2. Khuat Phuong Anh VIE/111297  59.78
3. Lin Yu Chieh TPE/081298  60.02
4. Wang Chen CHN/260299  60.47
5, Mizuki Murakami JPN/190598  60.60

Pole Vault (  5)
1. Chen Qiaoling CHN/221199 4.15
2. Misaki Morota JPN/061098  3.80
3. Wu Chia Ju TPE/171299 3.60
4. Idea Jelita Nara INA/300797  3.50
5. Khammun Suttikan THA/111299 3.35
6. Emily Jean Obiena PHI/280298  3.20

High Jump (  4)
1. Chai Yanbo CHN/240197  1.74
2. Nadezhda Dubovitskaya KAZ/120398  1.74
3. Tsai Ching Jung TPE/170100  1.71
4. Wong Yuennam HKG/010299  1.71
5. Lee Ching Ching TPE/080397  1.71

Long Jump (  3)
1. Nguyen Thi Truc Mai VIE/200397  6.34
2. Parinya Chuaimaroeng THA/161297   6.28
3. Yao Jiayu CHN/080298  6.04
4. Chan Ka Sin CHN/250497  5.94
5. Anna Gorodkova KAZ/070497  5.90
6. Lee Hui-Jin KOR/251198  5.88
7. Huang Shih Han TPE/121197  5.86
8. Kirthana Ramasamy MAS/200197  5.81

Triple Jump (  5)
1. Kirthana Ramasamy MAS/200197   13.20/0.0
2. Mariya Ovchnnikova KAZ/191098   13.19+0.8
3. Anna Gorodkova KAZ/070497  12.97/+0.3
4. Vu Thi Mong Mo VIE/030397  12.93/+1.2
5. Chai Yuyue CHN/201099  12.79/+0.8

Shot Put (4kg) (  3)
1. Kori Nanaka JPN/020597  15.89
2. Dong Yu CHN/200198  14.23
3. Liu Ziyue CHN/190199  14.22
4. Lee Yu-Ri KOR/150598  13.95

Discus Throw (  6)
1. Huanhuan Yang CHN/030100  51.47
2. Nanaka Kori JPN/020597  48.04
3. Zhou Zixuan CHN/270397  46.57
4. Nguyen Thi Hong Thuong VIE/xxxx97  43.90

Hammer Throw (4kg) (  5)
1. Zhao Fan CHN/260397   61.77
2. Ji Li CHN/141200  58.11
3. Koomphon Mongkamon THA/040198  56.44

Javelin Throw (  4)
1. Su Lingdan CHN/120197  57.32
2. Chang Chu TPE/110997  53.14
3. Varvara Nazarova KAZ/020997  52.76
3. Mikako Yamashita JPN/030597  50.25

10000m W (  3)
1. Wan Wenjing  CHN/211199  50:23.89
2. Cun Hailu  CHN/150897  50:37.03
3. Ravina  IND/210597  51:09.48
4. Saori Nishimura  JPN/140198  51:29.99
5. Lin WenTzu TPE/030598  52:03.17

4x100m (  5)
1. Thailand Team 45.23
2. China Team 45.41
3. Hong Kong Team 45.84

4x400m (  6)
1. India Team 3:43.57
2. Vietnam team 3:44.56
3. Thailand Team 3:50.79

Read more...

ASIAN LEADERS (Men)

To be updated

STATISTICS

STATISTICS

ASIAN LEADERS (Women)

To be updated

Statistics


ARCHIVES

Copyright © 2009-2018, AdrianSprints.com . All Rights Reserved . Policy . Term of Use
Sports Top Blogs Sports blogs & blog posts Free Web Stats

Back to TOP