MASUM Athletics Championship - Gallery
>> March 01, 2010
Some of the pictures from MASUM. Click HERE
Read more...Athletics Performance Centre
Some of the pictures from MASUM. Click HERE
Read more...Videos of the 86th Malaysia Open Athletics Championship 2009 (MAAU Open)at National stadium, Bukit Jalil, Kuala Lumpur. Results can be seen at the last part of each videos.
My compilation of "Malaysia's Top Performers / Athletics Ranking for 2010" could be sent to your email FOR FREE if you're making your request (only) here:
I've collected the best sports quotation and put them on here so they can be applied to athletes to keep motivated with a strong determination and endeavour to reach their dream. Enjoy my selection...
1. “Pain is temporary, pride is forever”
2. “Winning as a team is better than anything. It's great to share success”
3. “Gold medals don't make champions ... hard work does”
4. “I can accept failure. Everyone fails at something. But I can't accept not trying”
5. “Teamwork is the fuel that allows common people to produce uncommon results”
6. “Excellence is not a singular act but a habit. You are what you do repeatedly”
7. “It does not matter how many times you get knocked down, but how many times you get up”
8. “Every runner has excuses, but a champion never uses them”
9. “The pride you gain is worth the pain”
10. “The only one who can tell you 'you can't ' is you. And you don't have to listen”
11. “You can stand tall without standing on someone. You can be a victor without having victims”
12. “The 400m meters, only the strong survive”
13. "When you win, say nothing, when you lose, say less”
14. "If you win through bad sportsmanship, that's no real victory”
15. “I don't try to intimidate anybody before a fight. That's nonsense. I intimidate people by hitting them”
16. “To give yourself the best possible chance of playing to your potential, you must prepare for every eventuality. That means practice”
17. “It is not the size of a man but the size of his heart that matters”
18. “The man who has no imagination has no wings”
19. “Some people say I have attitude ... maybe I do ... but I think you have to. You have to believe in yourself when no one else does ... that makes you a winner right there”
20. “Don't give up at half-time. Concentrate on winning the second half”
21. “The difference between the impossible and the possible lies in a man's determination”
22. “The highest compliment that you can pay me is to say that I work hard every day, that I never dog it”
23. “Champions keep playing until they get it right”
24. “Champions aren't made in the gyms. Champions are made from something they have deep inside them ... a desire, a dream, a vision”
25. “There is no room in your mind for negative thoughts”
26. “If you want to limit yourself, that’s fine. But don’t let other people do it for you”
27. “Whenever you get knocked down in the game of life, immediately get up, get better, and get going again”
28. “If you set a goal for yourself and are able to achieve it, you have won your race. Your goal can be to come in first, to improve your performance, or just finish the race it's up to you”
29. “I've always made a total effort, even when the odds seemed entirely against me. I never quit trying ... I never felt that I didn't have a chance to win”
30. “Your greatest competitor in a race, is yourself”
MALAYSIA'S TOP PERFORMERS (2009)
Compiled & Edited by:
JAD ADRIAN WASHIF
NO | NAME | PERF | DATE | VENUE |
1 | Muhamad Idris Zakaria | 10.58 +1.3 (-h-) | 24.07.09 | Taipei, TPE |
2 | Mohd Zabidi Ghazali | 10.59 (1) | 30.05.09 | Kuantan |
3 | Syed Aliff Syed Noh | 10.61 (1) | 01.08.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Mohd Noor Imran Hadi | 21.60 (4) | 16.12.09 | Vientiane, LAO |
2 | Mohd Azizi Ariffin | 21.63 (1) | 12.07.09 | Petaling Jaya |
3 | Syed Aliff Syed Noh | 21.70 (3) | 31.05.09 | Kuantan |
NO | NAME | PERF | DATE | VENUE |
1 | Mohd Zafril Zuslaini | 47.11 (1) | 17.12.09 | Vientiane, LAO |
2 | Mohd Zaiful Zainal Abidin | 47.49 (3) | 10.10.09 | Kuala Lumpur |
3 | Paneerselvam Yuvaaraj | 47.61 (4) | 17.12.09 | Vientiane, LAO |
NO | NAME | PERF | DATE | VENUE |
1 | Subramaniam Mathialagan | 1:50.65 (1) | 01.08.09 | Kuala Lumpur |
2 | Mohd Jironi Riduan | 1:50.98 (2) | 14.12.09 | Vientiane, LAO |
3 | Mahendran Vadivellan | 1:51.38 (2) | 01.08.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Mohd Jironi Riduan | 3:47.34 (2) | 17.12.09 | Vientiane, LAO |
2 | Mahendran Vadivellan | 3:48.99 (3) | 17.12.09 | Vientiane, LAO |
3 | Nik Hafiz Nik Mohd | 4:03.75 (1) | 20.05.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Mahendran Vadivellan | 15:16.30 (1) | 19.07.09 | Ipoh |
2 | K. Gunasegaran | 15:26.10 (2) | 19.07.09 | Ipoh |
3 | Muniandy Arul Thevar | 15:27.73 (3) | 19.07.09 | Ipoh |
NO | NAME | PERF | DATE | VENUE |
1 | K Gunasegaran | 32:36.77 (1) | ??.07.09 | Ipoh |
2 | Ramadoss Muniandy | 32:37.03 (2) | ??.07.09 | Ipoh |
3 | Jayamaran Karthik | 33:31.32 (1) | 30.05.09 | Kuantan |
NO | NAME | PERF | DATE | VENUE |
1 | Ramadoss Muniandy | 2:31.52 (17) | 28.06.09 | Kuala Lumpur |
2 | Shaharuddin Hashim | 2:35.36 | 22.11.09 | Penang |
3 | Ramasamy Jayakumar | 2:46.19 | 28.06.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Rayzamshah Wan Sofian | 13.98 | 22.07.09 | Cuxhaven, SWI |
2 | Mohd Robani Hassan | 14.01 (3h-) | 11.11.09 | Guangzhou, CHN |
3 | Mohd Faiz Mohamed | 14.20 (1) | 10.10.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Abdul Azlan Samsudin | 53.37 (1) | 01.08.09 | Kuala Lumpur |
2 | Eldysham Elron | 54.15 (2) | 01.08.09 | Kuala Lumpur |
3 | Mohd Azri Kadir | 54.29 | 29.05.09 | Kuantan |
NO | NAME | PERF | DATE | VENUE |
1 | Jayamaran Karthik | 9:35.24 (1) | 26.04.09 | Seremban |
2 | Krishnan Prabudass | 9:40.97 (2) | 01.08.09 | Kuala Lumpur |
3 | Ahmad Luth Hamizan | 9:47.25 (3) | 01.08.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Loo Choon Sieng | 1:29.28 (25) | 15.03.09 | Nomi, JAP |
2 | Teoh Boon Lim | 1:31.17 (31) | 15.03.09 | Nomi, JAP |
3 | Mohd Shahrulhaizy | 1:31.34 (36) | 15.03.09 | Nomi, JAP |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | Lee Hup Wei | 2.24 (1) | 23.05.09 | Suzhou, CHN |
2 | Ahmad Najwan Aqra | 2.13 (2) | 10.10.09 | Kuala Lumpur |
3 | Anpalagan Kavee Alagan | 2.12 (1) | 23.05.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Hafizuddin Shadan | 4.80 (1) | 05.04.09 | Kuala Lumpur |
2 | Rafiuddin Che Omar | 4.60 (1) | 25.04.09 | Seremban |
3 | Aiyuha Sulaiman | 4.60 (2) | 25.04.09 | Seremban |
NO | NAME | PERF | DATE | VENUE |
1 | Jen Chan Guo | 7.45 (1) | 19.09.09 | Ipoh |
2 | Cammilus David | 7.23 (1) | 22.05.09 | Kuala Lumpur |
2 | Mohd Hakimi Ismail | 7.23 -1.6 (3) | 06.06.09 | Ho Chi Minh, VIE |
2 | Pang Li Chong | 7.23 (1) | 20.06.09 | Malacca |
3 | Syahrul Amri Suhaimi | 7.22 (4) | 11.10.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Mohd Hakimi Ismail | 15.80 (1) | 09.05.09 | Penang |
2 | Ahmad Firdaus Salim | 15.79 (2) | 09.05.09 | Penang |
3 | Ammar Fitri Zainul | 15.23 (2) | 31.07.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Adi Alifuddin Hussin | 16.92 (NR) (2) | 13.12.09 | Vientiane, LAO |
2 | Mohd Hafiz Hashim | 14.98 (3) | 11.10.09 | Kuala Lumpur |
3 | Shahrin Selamat | 14.18 (2) | 21.06.09 | Malacca |
NO | NAME | PERF | DATE | VENUE |
1 | Mohd Hasrol Nizam Yaakob | 43.80 (1) | 02.08.09 | Kuala Lumpur |
2 | Adi Alifuddin Hussin | 43.36 (1) | 26.04.09 | Seremban |
3 | Wong Poh San | 41.24 (1) | 02.08.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Jackie Wong | 49.66 (1) | 02.12.09 | B.S. Begawan, BRU |
2 | Azman Mohamad | 46.58 (5) | 10.10.09 | Kuala Lumpur |
3 | Abdul Halim Yatim | 44.04 (1) | 26.04.09 | Seremban |
NO | NAME | PERF | DATE | VENUE |
1 | Peter Agan Lungun | 65.45 (1) | 31.07.09 | Kuala Lumpur |
2 | Gerald Agan Lungun | 59.91 | 03.05.09 | Kuching |
3 | Josmon Justin | 57.99 (4) | 10.10.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Mohd Faizal Mustafa | 6051 (1) | 30.09.09 | Lumut |
2 | Franky Buar | 5383 (2) | 30.09.09 | Lumut |
3 | Sazari Sahar | 5020 (3) | 30.09.09 | Lumut |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | Norjannah H. Jamaluddin | 11.82 (4) | 13.12.09 | Vientiane, LAO |
2 | Nurul Sarah Abdul Kadir | 11.83 (5) | 13.12.09 | Vientiane, LAO |
3 | Cynthia Manghing | 12.07 (1) | 07.06.09 | Sandakan |
NO | NAME | PERF | DATE | VENUE |
1 | Nurul Sarah Abdul Kadir | 24.10 (4) | 16.12.09 | Vientiane, LAO |
2 | Norjannah H. Jamaluddin | 24.48 (5) | 16.12.09 | Vientiane, LAO |
3 | Siti Norhayati Zulkifli | 25.28 (1) | 23.05.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Noraseela Mohd Khalid | 54.23 (1) | 10.10.09 | Kuala Lumpur |
2 | Nor Hazwani Norizan | 56.35 (1) | 31.07.09 | Kuala Lumpur |
3 | Norohida Baidawi | 56.64 (1) | 11.07.09 | Ho Chi Minh, VIE |
NO | NAME | PERF | DATE | VENUE |
1 | Kumarasamy Gantimanthi | 2:07.99 (2) | 14.12.09 | Vientiane, LAO |
2 | Lee Pei Ying | 2:24.75 (1) | 23.05.09 | Kuala Lumpur |
3 | Noor Amelia Musa | 2:25.24 | 01.08.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Kumarasamy Gantimanthi | 4:36.00 (1) | 02.08.09 | Kuala Lumpur |
2 | Melinder Kaur | 4:42.17 (2) | 02.08.09 | Kuala Lumpur |
3 | Noor Amelia Musa | 5:03.81 (3) | 02.08.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Melinder Kaur | 17:48.56 (3) | 11.07.09 | Ho Chi Minh, VIE |
2 | Subramaniam Sanggeetha | 18:52.54 (3) | 11.10.09 | Kuala Lumpur |
3 | Alaku Sundari | 19:48.80 | 06.06.09 | Kuala Lumpur |
NO | NAME | PERF | DATE | VENUE |
1 | Subramaniam Sanggeetha | 40:21.02 (2) | 10.10.09 | Kuala Lumpur |
2 | Arumugam Amutha | 43:08.76 (3) | 10.10.09 | Kuala Lumpur |
3 |
NO | NAME | PERF | DATE | VENUE |
1 | Yuan Yufang | 3:16:37 (13) | 28.06.09 | Kuala Lumpur |
2 | Tan Lee Chin | 3:37:48 (7) | 22.11.09 | Penang |
3 | Michelle Tan Bee Kiang | 3:37:55 (3) | 11.10.09 | Kota Kinabalu |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
2 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
NO | NAME | PERF | DATE | VENUE |
1 | ||||
2 | ||||
3 |
The IAAF adopted a new false-start rule for 2010, which will disqualify any runner who jumps the gun.
Since 2003 the second runner to commit a false start is disqualified and thrown out, regardless of who committed the first foul. Previously, a sprinter (the same athlete) would only be disqualified for two false starts.
Under the new rule, any athlete to break or commits a false start is automatically out of the race.
The new rule didn’t give sprinters any chance to play around in the first fire which negatively affected to the others. “Many athletes were playing mind games with the others, but now that would not be possible,” said Jorge Salcedo, IAAF's technical commission.
Maurice Greene and Marion Jones used to opposed the changes of the foul start rule way back in 2001 (from two false starts by the same athlete equal disqualification) as it would also affected the spectators which have bought an expensive price of tickets when their favourite athlete DSQ.
Some of the points of view from Tyson Gay regards on the new rule;
TYSON GAY is not in favour of the newly incorporated no false start rule that comes into effect in 2010.
On August 2009 the world governing body of athletics, the IAAF, adopted the rule change that will automatically disqualify every athlete who jumps the gun, but the American was highly critical of the new judgment.
"No, I don’t think it’s an improvement," Gay said.
"I don’t really agree with it, I don’t know if it is all for television or what not, but I don’t do this for television," Gay said.
"I don’t know the details behind the rules, I talked to (former sprinter) Frankie Fredericks about it and he said if he comes to a major championship and someone false starts and is out, that is a waste of a ticket."
Gay, who will defend his titles at the world championships in Berlin, starting this weekend, added that athletes are human and will make mistakes. He believes the change will affect any athlete’s approach to competition, adding that the current rule, which has the second runner jumping the gun being kicked out, should have remained.
"I am a human being, like the rest of the athletes, I make mistakes," he explained. "The new rule will affect athletes a lot mentally, because every time you go to a race now, if you move, you are out," he said.
"People will have to sit more and wait and not react like they want to, people will be more cautious. You move you are out, it will leave certain people out. People train hard all year and then one false start, you are gone."
The new rule will not apply to the worlds.
Yet the IAAF president, Lamine Diack replied to those who said it would be hard for experienced athletes to get used to the new rule "it had been used at America universities for the past 30 years." He also quoted that the changes were made to avoid the lengthy delays from the false starts which consequently spoiled the broadcaster.
But the question at the top of the head does it designed for bureaucrats and TV schedules? and not for athletes?
Back to TOP