MSSM Athletics Championship, Ipoh Perak 2011: FULL RESULTS, Medal Tally, & Bulletin Download
>> May 25, 2011
This is results' report no 9 of 9 for the 53rd Malaysian Schools Athletics (MSSM) championship in Ipoh, Perak.
Medal tally: As in the previous years, state of Sarawak continue to rule the Malaysian Schools Athletics Championships with a haul of 21 Gold, 17 Silver and 15 Bronze. Click on the table to enlarge.
The championship's bulletin prepared by the organizer can now be downloaded here: B1 B2 B3 B4 B5
After some reviews on the whole performances, I've chosen "the most promising athletes" or "future champions" as below:
1) Noor Shahidatun Mohd Zuki: Gold medals at Long Jump (5.55m) and Triple Jump (12.15m) for U15 female category. Both distances would have won the gold at U18 category!
2) Sebastian Lee Azcona: He won the male's 200m with a time of 22.00s. He has recorded 21.5s about 3 weeks ago in which considered excellent as a youth sprinter.
3) Alif Ashraf M. Razali: He won the male's 110mh in 14.36s (PB 14.1/14.29) and was qualified for the 2011 World youth championship. Malaysia has never lost the talent in the high hurldles!.
4) Elena Goh Ling Yin: She specializes in the walk events and won the female's 3000m walk for U15 category in 14:49.36s. This athlete could be " the future SEA Games gold medallist"!
5) Elice Grenggori: She is the winner of the 100m dash for U12 category and setting a new meet record of 13.11s. My only doubt is the long-term planning against this little girl. Who is she at the time of next 7 or 8 years?
... and a few more...
Athletes who have qualified will be selected for the 2011 ASEAN Schools Games which scheduled in Singapore on July.
Full results of the championship can be viewed by clicking at each of the following links:
FULL RESULTS: DAY 1 AM, DAY 1 PM, DAY 2 AM, DAY 2 PM, DAY 3 AM, DAY 3 PM, DAY 4 AM, DAY 4 PM DAY 5
FINAL DAY (DAY 5) RESULTS
5000M WALK F18
3000M WALK F15
HIGH JUMP M12
LONG JUMP F15
SHOT PUT F15
2000M STEEPLECHASE M15
3000M STEEPLECHASE M18
200M FINAL F12
200M FINAL M12
200M FINAL F15
200M FINAL M15
200M FINAL F15
200M FINAL M18
4X200M FINAL F12
4X200M FINAL M12
4X400M FINAL F15
4X400M FINAL L15
4X400M FINAL F18
4X400M FINAL M18
END
See Other Sessions: DAY 1 AM, DAY 1 PM, DAY 2 AM, DAY 2 PM, DAY 3 AM, DAY 3 PM, DAY 4 AM, DAY 4 PM, DAY 5
Medal tally: As in the previous years, state of Sarawak continue to rule the Malaysian Schools Athletics Championships with a haul of 21 Gold, 17 Silver and 15 Bronze. Click on the table to enlarge.
The championship's bulletin prepared by the organizer can now be downloaded here: B1 B2 B3 B4 B5
After some reviews on the whole performances, I've chosen "the most promising athletes" or "future champions" as below:
1) Noor Shahidatun Mohd Zuki: Gold medals at Long Jump (5.55m) and Triple Jump (12.15m) for U15 female category. Both distances would have won the gold at U18 category!
2) Sebastian Lee Azcona: He won the male's 200m with a time of 22.00s. He has recorded 21.5s about 3 weeks ago in which considered excellent as a youth sprinter.
3) Alif Ashraf M. Razali: He won the male's 110mh in 14.36s (PB 14.1/14.29) and was qualified for the 2011 World youth championship. Malaysia has never lost the talent in the high hurldles!.
4) Elena Goh Ling Yin: She specializes in the walk events and won the female's 3000m walk for U15 category in 14:49.36s. This athlete could be " the future SEA Games gold medallist"!
5) Elice Grenggori: She is the winner of the 100m dash for U12 category and setting a new meet record of 13.11s. My only doubt is the long-term planning against this little girl. Who is she at the time of next 7 or 8 years?
... and a few more...
Athletes who have qualified will be selected for the 2011 ASEAN Schools Games which scheduled in Singapore on July.
Full results of the championship can be viewed by clicking at each of the following links:
FULL RESULTS: DAY 1 AM, DAY 1 PM, DAY 2 AM, DAY 2 PM, DAY 3 AM, DAY 3 PM, DAY 4 AM, DAY 4 PM DAY 5
FINAL DAY (DAY 5) RESULTS
5000M WALK F18
1 | PUA LING EN | JOHOR | 27 m 58.59 s | ||
2 | NUREBANA TASHIA BT OSEMAN | SARAWAK | 27 m 59.91 s | ||
3 | NUR AISYAH BT AHMAT | SARAWAK | 28 m 1.27 s | ||
4 | SANGGITHAVALLI A/P LOGANATHAN | PAHANG | 28 m 46.14 s | ||
5 | CHENG HUI YAN | SELANGOR | 29 m 3.63 s | ||
6 | NUR SHAHFIKA BT ZANUDIN | KELANTAN | 29 m 15.20 s | ||
7 | EFERA EJIM | SABAH | 29 m 17.52 s | ||
8 | SONNIAA A/P K.V GOPALAKRISHNAN | PERAK | 30 m 15.46 s | ||
9 | RUS AZMEERA BT ROSMADI | KELANTAN | 30 m 16.29 s | ||
10 | NANTHINI A/P NARAYANASAMY | NEGERI SEMBILAN | 30 m 18.63 s | ||
11 | SARAHEMILYA BT ROIZAN | MELAKA | 30 m 36.30 s | ||
12 | SHOBA A/P SUPRAMANIAM | PERAK | 32 m 43.02 s |
3000M WALK F15
1 | ELENA GOH LING YIN | W.PERSEKUTUAN | 14 m 49.36 s | RB | |
2 | BANENDED LIMAU AK SAING | SARAWAK | 16 m 29.56 s | ||
3 | CINTIAA CARINA AK DILLAH | SARAWAK | 16 m 44.46 s | ||
4 | AINA FADHLIN SYAHMINA BT ABAS | W.PERSEKUTUAN | 16 m 47.54 s | ||
5 | SHELLVI KOH SWEE CHIN | SABAH | 16 m 47.97 s | ||
6 | MASHNI A/P NILAMNI | PULAU PINANG | 17 m 47.15 s | ||
7 | FATIN FARHANA TISNA BAHARUDIN | JOHOR | 17 m 47.15 s | ||
8 | MANIMALAR A/P JEGARAN | SELANGOR | 18 m 16.77 s | ||
9 | NOR LIYANA BT SHAIK ABDUL KADIR | PERAK | 18 m 41.57 s | ||
10 | NURUL AINI BT HASIM | PERAK | 19 m 10.36 s | ||
11 | RAJA NUR DIANAN ILYA NATASHA BT RAJA YUS | KELANTAN | 19 m 46.70 s | ||
12 | NUR ANIS FADHILLAH BT MOHD ARIFIN | KELANTAN | 20 m 9.00 s | ||
13 | NOEDERA BT ABD LATIF | PAHANG | 21 m 10.25 s |
HIGH JUMP M12
1 | MUHAMMAD AMZAR SYAHMIE B MOHD ZA'IM | KEDAH | 1.57 m | ||
2 | REYMAR MANUEL TABARI | SARAWAK | 1.53 m | ||
3 | MOHAMAD FARID BIN MOHD LASIM | JOHOR | 1.49 m | ||
4 | MUHAMMAD FITRI B. KHAIRUL ANUAR | SELANGOR | 1.49 m | ||
5 | MOHD RANI BIN MUHAMAD SHUKOR | PERLIS | 1.49 m | ||
6 | YAP WEI ZUAN | NEGERI SEMBILAN | 1.40 m | ||
6 | LEOW KIM YEE | W.PERSEKUTUAN | 1.40 m | ||
8 | MUHAMMAD LOQMAN HAKIM BIN MOHD. HISHAM | TERENGGANU | 1.40 m | ||
8 | MUHAMMAD AFIFF BIN MOHD SALLEH | SELANGOR | 1.40 m | ||
10 | PHOON SENG WENG | PERAK | 1.35 m | ||
10 | AIMAN MUSTAQIM SHAHABUDDIN | NEGERI SEMBILAN | 1.35 m | ||
12 | MUHAMMAD NORHAKIM BIN ROSLAN | PERAK | 1.30 m | ||
- | SEOW ZUO YI | MELAKA | NM | ||
- | MOHAMMAD ZAKARIYA BIN MINSURI | W.PERSEKUTUAN | DNS | ||
- | MOHAMAD ARRIEFFAHMI BIN MOHAMAD AZAM | PAHANG | DNS | ||
- | LEE YU HENG | JOHOR | DNS | ||
- | CHERACHOU A/L AMAT | KELANTAN | DNS |
LONG JUMP F15
1 | NOOR SHAHIDATUN NADIA BT MOHAMAD ZUKI | KEDAH | 5.55 m | ||
2 | NURUL ATIQAH BINTI SUKUR | SABAH | 5.22 m | ||
3 | NUR IZZATIAKMAL BT NAZRILAZDIN | KEDAH | 4.99 m | ||
4 | NURUL SYAFIKA BINTI MOHD RAZAK | JOHOR | 4.87 m | ||
5 | NOOR EEWAN SYAFIQAH BIN MOHD SABRI | SELANGOR | 4.76 m | ||
6 | KIRTHANA A/P RAMASAMY | PERAK | 4.76 m | ||
7 | NURUL AMYZA SYAZANA RASHID | JOHOR | 4.72 m | ||
8 | WONG QIAO HUI | W.PERSEKUTUAN | 4.51 m | ||
9 | NURUL ATIKAH BT ABIDIN | TERENGGANU | 4.43 m | ||
10 | TUAN NUR WAHIDA BT TUAN AZIZ | KELANTAN | 4.21 m | ||
11 | ERLYISIANA JHATTY AK BUMA | SARAWAK | 4.21 m | ||
12 | ALIANA SUHAIDA BINTI SHAHRIN | PAHANG | 4.16 m | ||
13 | NUR INTAN ELYANIE BINTI NORBI | PAHANG | 3.83 m |
SHOT PUT F15
1 | CHIN POH KUAN | PAHANG | 10.93 m | ||
2 | VANESSA AMAH AK PATRICK ANDIN | SARAWAK | 9.59 m | ||
3 | NUR AKILAH BINTI AMRAN | PERAK | 8.99 m | ||
4 | NUR AMALINA BINTI IBRAHIM | MELAKA | 8.99 m | ||
5 | NATHALIA ORELDA LEE AK NICK | SARAWAK | 8.74 m | ||
6 | NUR FATIN IZZATI BT MOHD HASHIM | SELANGOR | 8.60 m | ||
7 | FARN MEI NIE | W.PERSEKUTUAN | 7.99 m | ||
8 | NURUL SYAFIQAH BT HAIMI | JOHOR | 7.99 m | ||
9 | NUR SYAFIQAH AMIRAH BT YAHYA | W.PERSEKUTUAN | 7.61 m | ||
10 | SITI ROHANI BT MOHD HAMZAH | JOHOR | 6.67 m | ||
11 | MARIEL GABRIEL MOINJIL | LABUAN | 6.16 m |
2000M STEEPLECHASE M15
1 | AMIRUL HAKIM BIN JOHARI | SELANGOR | 6 m 34.00 s | RB | |
2 | WATSON PAYRIE AK STEPHEN | SARAWAK | 6 m 37.65 s | ||
3 | AHMAD MUHAMMAD B HAMIZAN | NEGERI SEMBILAN | 6 m 51.87 s | ||
4 | MUHAMMAD NAZMI BIN SUHAIMI SUBAS | SELANGOR | 6 m 56.66 s | ||
5 | LIM AUN HUI | KEDAH | 6 m 57.86 s | ||
6 | MUHAMAD ASHRAF BIN MUHD HAISHAM | PERAK | 7 m 4.52 s | ||
7 | MUHAMAD SYAKIIRUDDIN BIN AB KADIR | TERENGGANU | 7 m 6.18 s | ||
8 | KOGILAN A/L GUNASEGARAN | MELAKA | 7 m 6.86 s | ||
9 | VASANTHAN A/L BALAKRISHNAN | JOHOR | 7 m 17.93 s | ||
10 | ALBYMUSTAFFA BIN ALBA | SARAWAK | 7 m 26.36 s | ||
11 | ABDUL SALAM BIN KASIM | TERENGGANU | 7 m 28.80 s | ||
12 | JAIKHUMAR A/L PARAMASIVIM | PERAK | 7 m 35.32 s | ||
13 | ABDUL AZIM B RAHMAT | KEDAH | 7 m 45.53 s | ||
14 | ROYSON A/L VINCENT | NEGERI SEMBILAN | 7 m 55.97 s | ||
15 | AMMAR BIN OSMAN | PERLIS | 7 m 57.74 s |
3000M STEEPLECHASE M18
1 | SARANRAJ A/L SIVAMANI | PAHANG | 9 m 59.21 s | ||
2 | KRISHNAN A/L SOMUNAIDU | PERAK | 10 m 10.72 s | ||
3 | VINOTH A/L MUNIYAPPAN | JOHOR | 10 m 15.15 s | ||
4 | SARAVANAN KUMAR AL CHELUVERRAJA | MELAKA | 10 m 15.24 s | ||
5 | VICKNESWARAN A/L KALIMUTHU | SELANGOR | 10 m 19.02 s | ||
6 | NAGENDRAN AL JAYASANGKAR | KEDAH | 10 m 24.51 s | ||
7 | KOPI AL PERUMAL | KEDAH | 10 m 38.16 s | ||
8 | SARANYAN A/L MOHAN | SELANGOR | 10 m 52.39 s | ||
9 | CALVIN BOON CHANG YIK | PULAU PINANG | 10 m 59.19 s | ||
10 | THAVANESHAN A/L MARIMUTHU | W.PERSEKUTUAN | 11 m 4.28 s | ||
11 | THEVAN A/L RAJOO | NEGERI SEMBILAN | 11 m 9.33 s | ||
12 | JOSHUA PANG YII HAN | SARAWAK | 11 m 18.33 s | ||
13 | PATRICK AK BEN | SARAWAK | 11 m 21.09 s | ||
14 | MUHAMMAD ATAN BIN ISMAIL | TERENGGANU | 11 m 30.53 s | ||
15 | BAIRAVANKAUNDER A/L CHANDRASEGARAN | NEGERI SEMBILAN | 11 m 46.52 s | ||
16 | SOORIA RAM AL SIMMADORAI | MELAKA | 11 m 52.76 s |
200M FINAL F12
1 | NOR HAZWANI BINTI ABD HARIS | PERAK | 27.55 s | ||
2 | ELICE GRENGGORI | SABAH | 27.56 s | ||
3 | KONG SIEW LING | SARAWAK | 28.04 s | ||
4 | NURFATIHAH BINTI MOHAMAD EFFANDI | TERENGGANU | 28.24 s | ||
5 | NURUL ATIKAH BT MOHD NAZROL | KEDAH | 28.50 s | ||
6 | NOOR YUSMARIZA BAHRIN | JOHOR | 28.51 s | ||
7 | THEN YI CHIAN | SARAWAK | 28.86 s | ||
8 | LEE YAN RU | PERAK | 29.12 s |
200M FINAL M12
1 | JOMINUS BIN JOSEPH | SABAH | 25.08 s | ||
2 | JINNY ANAK BENSON | SARAWAK | 25.23 s | ||
3 | LOW ZHEN JIA | JOHOR | 25.60 s | ||
4 | HUANG KEE HUI | SARAWAK | 25.70 s | ||
5 | AZMEER SHAH BIN DARMAN SHAH | PERAK | 25.87 s | ||
6 | MOHD SHAHMIL BIN SABDI | SABAH | 26.29 s | ||
7 | MUHAMMAD NUR ZULHAKIM B NORLI | KEDAH | 26.29 s | ||
8 | MUHAMMAD FIRDAUS BIN MOHAMAD ALI | PERAK | 26.41 s |
200M FINAL F15
1 | LAYALIA BINTI RAMELI | TERENGGANU | 26.45 s | ||
2 | SAIDATUL IZATTI BINTI SUHAIMI | PERAK | 26.51 s | ||
3 | AINA KASMUNI BT MOHD JAHUDI | KELANTAN | 26.74 s | ||
4 | NORRIS FOO | SARAWAK | 26.79 s | ||
5 | MAHAFIZATUL BINTI ABDUL MANAF | PAHANG | 26.96 s | ||
6 | CHAN YI JING | JOHOR | 27.15 s | ||
7 | NUR SABRINA BINTI RAMLI | SELANGOR | 27.22 s | ||
8 | NOR ASHIKIN BT MD ISA | KEDAH | 27.29 s |
200M FINAL M15
1 | BADRUL HISYAM BIN ABD MANAP | MELAKA | 23.16 s | ||
2 | KU AMIR SYAZWAN B KU SHARIF | KEDAH | 23.25 s | ||
3 | MUHAMAD ZULHAIRIE B FAUZI | KEDAH | 23.28 s | ||
4 | CHEAH YAU CHUNG | PERAK | 23.31 s | ||
5 | MOHD HISYAM BIN RAMLI | SABAH | 23.45 s | ||
6 | JUMAIL BIN PAWEL | SABAH | 23.60 s | ||
7 | LINGEASAN A/L SATHIAMOORTHI | NEGERI SEMBILAN | 23.80 s | ||
8 | MUHAMMAD ARIB B. MOHAMMAD | TERENGGANU | 24.07 s |
200M FINAL F15
1 | STEFBILCE SANDY STEPHEN | SABAH | 25.69 s | ||
2 | SHARIFAH SHATRAH BT RAZALI | KELANTAN | 25.90 s | ||
3 | TANALAKSIUMY A/P MAHENTHIRAN RAYER | PULAU PINANG | 26.41 s | ||
4 | GLORIA MARIE GEOFFREY | SABAH | 27.04 s | ||
5 | NUR ZALIKHA BT ZAINAL RASHID | KEDAH | 27.14 s | ||
6 | NUR ASHIKIN BINTI JAMAL | MELAKA | 27.26 s | ||
7 | NOR ASMI BINTI MAHARANI | TERENGGANU | 27.29 s | ||
8 | HAZWANI BINTI YUSRI | PERLIS | 27.56 s |
200M FINAL M18
1 | SEBASTIAN LEE AZCONA | SABAH | 22.00 s | ||
2 | MUHAMAD AMIRUL MUKMIN BIN MOHD YUSMIZA | PAHANG | 22.19 s | ||
3 | REVIN A/L RAMUH | W.PERSEKUTUAN | 22.23 s | ||
4 | MOHAMMAD ARIF ZULHILMI BIN ALET | SARAWAK | 22.32 s | ||
5 | MUHAMMAD AQMAL SAFUAN BIN HASAN | MELAKA | 22.58 s | ||
6 | ASIF FARHAN BIN ARSHAD | SABAH | 22.79 s | ||
7 | KHOR PENG YI | PULAU PINANG | 22.83 s |
4X200M FINAL F12
1 | MSS SABAH | SABAH | 1 m 58.35 s | ||
2 | MSS PERAK | PERAK | 1 m 58.42 s | ||
3 | MSS TERENGGANU | TERENGGANU | 1 m 58.43 s | ||
4 | MSS KEDAH | KEDAH | 1 m 58.64 s | ||
5 | MSS JOHOR | JOHOR | 1 m 59.93 s | ||
6 | MSS SARAWAK | SARAWAK | 2 m 0.23 s | ||
7 | MSS MELAKA | MELAKA | 2 m 2.47 s | ||
8 | MSS SELANGOR | SELANGOR | 2 m 2.85 s |
4X200M FINAL M12
1 | MSS PERAK | PERAK | 1 m 44.94 s | ||
2 | MSS SABAH | SABAH | 1 m 46.12 s | ||
3 | MSS SARAWAK | SARAWAK | 1 m 46.21 s | ||
4 | MSS SELANGOR | SELANGOR | 1 m 47.22 s | ||
5 | MSS JOHOR | JOHOR | 1 m 47.27 s | ||
6 | MSS KEDAH | KEDAH | 1 m 47.28 s | ||
7 | MSS TERENGGANU | TERENGGANU | 1 m 50.99 s | ||
8 | MSS WILAYAH PERSEKUTUAN | W.PERSEKUTUAN | 1 m 51.00 s |
4X400M FINAL F15
1 | MSS JOHOR | JOHOR | 4 m 10.73 s | ||
2 | MSS TERENGGANU | TERENGGANU | 4 m 14.61 s | ||
3 | MSS SARAWAK | SARAWAK | 4 m 16.88 s | ||
4 | MSS WILAYAH PERSEKUTUAN | W.PERSEKUTUAN | 4 m 16.97 s | ||
5 | MSS SABAH | SABAH | 4 m 21.16 s | ||
6 | MSS SELANGOR | SELANGOR | 4 m 21.20 s | ||
7 | MSS KEDAH | KEDAH | 4 m 23.99 s | ||
8 | MSS PERAK | PERAK | 4 m 33.35 s |
4X400M FINAL L15
1 | MSS PERAK | PERAK | 3 m 31.54 s | ||
2 | MSS KEDAH | KEDAH | 3 m 33.64 s | ||
3 | MSS SARAWAK | SARAWAK | 3 m 35.05 s | ||
4 | MSS MELAKA | MELAKA | 3 m 35.95 s | ||
5 | MSS TERENGGANU | TERENGGANU | 3 m 36.16 s | ||
6 | MSS SELANGOR | SELANGOR | 3 m 36.74 s | ||
7 | MSS JOHOR | JOHOR | 3 m 37.73 s | ||
8 | MSS SABAH | SABAH | 3 m 38.80 s |
4X400M FINAL F18
1 | MSS SABAH | SABAH | 4 m 10.66 s | ||
2 | MSS TERENGGANU | TERENGGANU | 4 m 11.35 s | ||
3 | MSS KELANTAN | KELANTAN | 4 m 13.40 s | ||
4 | MSS WILAYAH PERSEKUTUAN | W.PERSEKUTUAN | 4 m 14.69 s | ||
5 | MSS JOHOR | JOHOR | 4 m 17.71 s | ||
6 | MSS MELAKA | MELAKA | 4 m 22.37 s | ||
7 | MSS PERAK | PERAK | 4 m 22.82 s | ||
8 | MSS PERLIS | PERLIS | 4 m 36.38 s |
4X400M FINAL M18
1 | MSS WILAYAH PERSEKUTUAN | W.PERSEKUTUAN | 3 m 23.62 s | ||
2 | MSS PERAK | PERAK | 3 m 25.10 s | ||
3 | MSS SABAH | SABAH | 3 m 25.50 s | ||
4 | MSS SELANGOR | SELANGOR | 3 m 25.66 s | ||
5 | MSS JOHOR | JOHOR | 3 m 26.41 s | ||
6 | MSS KEDAH | KEDAH | 3 m 26.82 s | ||
7 | MSS KELANTAN | KELANTAN | 3 m 36.93 s | ||
- | MSS TERENGGANU | TERENGGANU | DNF |
END
See Other Sessions: DAY 1 AM, DAY 1 PM, DAY 2 AM, DAY 2 PM, DAY 3 AM, DAY 3 PM, DAY 4 AM, DAY 4 PM, DAY 5