Olahraga MSSM Ipoh Perak 2011; MSSM Athletics Meet Results Day 3 AM
>> May 23, 2011
Athletics results at the 3rd day morning session of MSSM (Majlis Sukan Sekolah-Sekolah Malaysia) athletics meet in Ipoh, Perak (May 20 - 24, 2011).
Other results can be viewed by clicking the following links:
RESULTS: DAY 1 AM, DAY 1 PM, DAY 2 AM, DAY 2 PM, DAY 3 AM, DAY 3 PM, DAY 4 AM, DAY 4 PM
SHOT PUT F18
LONG JUMP M18
DISCUS THROW M15
POLE VAULT FEMALE OPEN
HEPTATHLON (MALE)
EVENT 1 - 110M HURDLES
RACE A
RACE B
110M HURDLES FINAL M18
110M HURDLES FINAL M15
100M HURDLES FINAL F15
100M HURDLES FINAL F18
80M HURDLES FINAL F12
80M HURDLES FINAL M12
3000M FEMALE OPEN
5000M MALE OPEN
4x100M SEMIFINALS F12
SF 1
SF 2
4X100M SEMIFINALS M12
SF 1
SF 2
4X100M SEMIFINALS F15
S1
SF 2
4X100M SEMIFINALS M15
SF 1
SF 2
4X100M SEMIFINALS M18
SF 1
SF 2
END OF DAY 3AM
RESULTS: DAY 1 AM, DAY 1 PM, DAY 2 AM, DAY 2 PM, DAY 3 AM, DAY 3 PM, DAY 4 AM, DAY 4 PM
Other results can be viewed by clicking the following links:
RESULTS: DAY 1 AM, DAY 1 PM, DAY 2 AM, DAY 2 PM, DAY 3 AM, DAY 3 PM, DAY 4 AM, DAY 4 PM
SHOT PUT F18
1 | ANNBELLA BONG LU NA | SARAWAK | 11.01 m | ||
2 | BIBI NURAISHAH BT ISHAK | KELANTAN | 10.85 m | ||
3 | HENNIE FIONIE HENRY | SABAH | 10.48 m | ||
4 | NG JIA YUAN | JOHOR | 10.18 m | ||
5 | CHOLLIN CHEW VOON THIN | SARAWAK | 10.15 m | ||
6 | NURFAZIRA JALALUDIN | SELANGOR | 9.99 m | ||
7 | MARDIANA BINTI ABD MANAF | PAHANG | 9.56 m | ||
8 | CHOO KANG NI | JOHOR | 9.27 m | ||
9 | CHEANG WAI LENG | PERAK | 9.08 m | ||
10 | THEODORA EVE R. AMANDUS | LABUAN | 9.04 m | ||
11 | NOORAINI BT KHASNI | KEDAH | 8.90 m | ||
12 | NUR AMIERA FAZLIN BT KAMARUDIN | NEGERI SEMBILAN | 8.85 m | ||
13 | SITI HAJAR BINTI S.MUHAMAD | TERENGGANU | 8.47 m | ||
14 | BIBI SAHIN BINTI ALIF SHAH | PERLIS | 8.17 m |
LONG JUMP M18
1 | MOHAMED FAHMI BIN MESLAN | JOHOR | 7.05 m | ||
2 | LIM WOOI CHEW | PULAU PINANG | 7.04 m | ||
3 | JVAN DE JVENDER JOHWAS | SABAH | 6.72 m | ||
4 | LUQMAN HAKIM BIN RAMLAN | W.PERSEKUTUAN | 6.70 m | ||
5 | REON NATHANIEL USAT | SARAWAK | 6.65 m | ||
6 | MUHAMAD ZARUL NIZAM BIN ABD MALEK | NEGERI SEMBILAN | 6.55 m | ||
7 | NASHARUDIN FITRI B ZAINI | KEDAH | 6.54 m | ||
8 | NIK LUKMANUL HAKIM BIN NIK YAHYA | KELANTAN | 6.38 m | ||
9 | MOHD IZWAN IZUDIN B NORHIZAN | KEDAH | 6.17 m | ||
10 | GERSOM BIN BIOUS | SABAH | 6.14 m | ||
11 | MUHAMMAD NASIR BIN MOHD FAUZI | PERAK | 6.10 m | ||
12 | ADIKA AZRIN SHAH BIN SHAH RIMAN | PAHANG | 6.07 m | ||
13 | IMMANLENDEZ JOSE ANAK TAN | SARAWAK | 6.02 m | ||
14 | MUHAMMAD SAZWAN BIN ZAKARIA | JOHOR | 5.73 m | ||
15 | NURNAJIB AMIRUL HAFIZ BIN MOHD ASME | PERAK | 5.68 m | ||
16 | NICHOLAS YUEN GUANG LIN | W.PERSEKUTUAN | 5.13 m | ||
- | LOO KAH LUN | KELANTAN | DNS | ||
- | MUHAMMAD FAREEZ B. AZHAR | PULAU PINANG | DNS |
DISCUS THROW M15
1 | JACKSON WONG CHEUN YOUNG | SARAWAK | 48.53 m | ||
2 | WONG JING HUEI | SARAWAK | 45.66 m | ||
3 | MOHD NAJMI BIN NOR IDHAM KHALID | KEDAH | 44.08 m | ||
4 | MOHD ANWARUDDIN B SHAH RAMLI | KELANTAN | 43.41 m | ||
5 | TAY CHEE HOW | MELAKA | 42.72 m | ||
6 | MOHAMAD AMIRUL IKMAL BIN ABD RAHIM | PERAK | 41.25 m | ||
7 | MUHAMAD NUR HAKIM B ALI | KEDAH | 40.36 m | ||
8 | MUHAMMAD AFIFI NAJIY BIN ALI | NEGERI SEMBILAN | 36.67 m | ||
9 | AZRAAI BIN MOHAMAD AMIN | PERAK | 36.45 m | ||
10 | MUHAMMAD ASLAM BIN ABU | JOHOR | 36.37 m | ||
11 | MUHAMMAD SHAFIQ BIN ANUAR | PAHANG | 36.19 m | ||
12 | FRANKLIN NAVEN WINN | NEGERI SEMBILAN | 35.37 m | ||
13 | MOHD ILHAM BIN MUSTOFA | KELANTAN | 33.90 m | ||
14 | DANIEL MOHAMAD BIN RAMBA | PAHANG | 26.34 m | ||
- | KHALIL IBRAHEEM BIN MUSTAPHA KAMAR | SELANGOR | NM | ||
- | MOHD KHAIRUL SAIDI BIN ZULKIFLI | TERENGGANU | NM | ||
- | KAMAL BIN KARIM | MELAKA | DNS | ||
- | MUHAMMAD ALIF MUSTAQEM B. ABD RAHIM | PULAU PINANG | DNS | ||
- | MUHAMMAD HAFIZ BIN AMDAN | TERENGGANU | DNS |
POLE VAULT FEMALE OPEN
1 | JASMINE CHEAH KAR MUNN | W.PERSEKUTUAN | 3.20 m | ||
2 | NOREZATTI SHASHA BT MOHAMAD ROSLI | NEGERI SEMBILAN | 2.90 m | ||
3 | SHEE FOO LING | JOHOR | 2.80 m | ||
4 | VALERIE TAN EE LEEN | MELAKA | 2.70 m | ||
5 | RUMINH BT AHMD | NEGERI SEMBILAN | 2.60 m |
HEPTATHLON (MALE)
EVENT 1 - 110M HURDLES
RACE A
1 | SIA JOO YAO | SELANGOR | 15.28 s | 816 (816) | |
2 | MUHAMMAD SYAHRUL BIN TAHIR | JOHOR | 16.22 s | 708 (708) | |
3 | SELVISTER BIN YAMUD | SABAH | 16.53 s | 674 (674) | |
4 | CHOO MEN YUAN | PERAK | 16.75 s | 651 (651) | |
5 | MOHD TAUFIK BIN WANDI | KELANTAN | 17.31 s | 592 (592) | |
6 | HILLARY ENCANA AK UKAT | SARAWAK | 17.55 s | 568 (568) | |
7 | HO JIA FENG | W.PERSEKUTUAN | 18.19 s | 506 (506) | |
- | AZAHARI BIN RADZALI | PERLIS | BATAL | 0 (0) |
RACE B
1 | MOHAMAD SHAHIRAN BIN MOHD FAUZI | TERENGGANU | 16.11 s | 720 (720) | |
2 | TAN KEEN FAI | SELANGOR | 16.31 s | 698 (698) | |
3 | FRANKLYN ANAK TUHAH | SARAWAK | 16.45 s | 683 (683) | |
4 | MOHAMAD FAEZMAL BIN MOHAMAD JAFAR | JOHOR | 17.11 s | 613 (613) | |
5 | MOHD KHAIRUL LIZAM BIN KEFALI | PERLIS | 17.68 s | 555 (555) | |
6 | MUHAMMAD AZWA BIN ABDULLAH | KELANTAN | 18.92 s | 439 (439) | |
- | MUHAMAD AZHAR BIN AHMAD | PERAK | BATAL | 0 (0) |
110M HURDLES FINAL M18
1 | ALIF ASHRAF BIN MOHD RAZALI | SELANGOR | 14.36 s | ||
2 | AHMAD SOLEHIN B AZIZ | KEDAH | 14.88 s | ||
3 | SHARULIJAM BIN ASRAN | SABAH | 14.94 s | ||
4 | MOHD AMIRUL HAMID | JOHOR | 14.96 s | ||
5 | MUHAMAD HASRUL B. ABD RAHMAN | JOHOR | 14.99 s | ||
6 | MOHD FAZILLAH BIN KHAMIS | SARAWAK | 15.18 s | ||
7 | MOHAMMAD ERSYAD KAMIL BIN MOHAMMAD SYAFI | SELANGOR | 15.20 s | ||
- | NIXSON KENNEDY | SARAWAK | DNF |
110M HURDLES FINAL M15
1 | MUHAMMAD SALMAN BIN JAFFRI | MELAKA | 14.80 s | ||
2 | ABDUL SYAKUR BIN MAHADZER | PERAK | 14.94 s | ||
3 | MOHAMAD AMMAR ZAKUAN BIN ZANUAR | JOHOR | 15.24 s | ||
4 | MUHAMMAD HAFIZ BIN MOHD RAZALI | SELANGOR | 15.32 s | ||
5 | MUHAMMAD AFIFI B MOHD FAUZI | KEDAH | 15.40 s | ||
6 | MOHD SHAZWAN AZREE BIN CHE AZIZ | KELANTAN | 15.61 s | ||
- | ZULKEPLI JAMIL | SARAWAK | DSQ | ||
- | MOHAMMAD ALIF FATAH B ASMAVI | TERENGGANU | DSQ |
100M HURDLES FINAL F15
1 | NUR SYAFIQAH ANIS ABU BAKAR | JOHOR | 14.89 s | ||
2 | JURAINI MAT ROZI | PERAK | 15.77 s | ||
3 | HEZERINA RARANDIS | SABAH | 15.92 s | ||
4 | NURAIN NAFISSA BINTI MUSA | JOHOR | 16.02 s | ||
5 | JOEYNE ONG ZU YING | SELANGOR | 16.06 s | ||
6 | NURHAZIRA BINTI ISMAIL | TERENGGANU | 16.89 s | ||
7 | ROSRI SHAINA BINTI YUSRI | TERENGGANU | 17.14 s | ||
8 | FATIN IZZATI AHMAD ROSDI | PERAK | 17.21 s |
100M HURDLES FINAL F18
1 | NUR AMANINA BINTI TUGIMIN | W.PERSEKUTUAN | 15.50 s | ||
2 | LEONG ANN GIE | SELANGOR | 15.54 s | ||
3 | CLEARANCY AK JOSSIM | SARAWAK | 16.05 s | ||
4 | HAZWANI NABILA BT SAIDI | KELANTAN | 16.58 s | ||
5 | SYARIFAH AQILAH BALQIS BT SYED OTHMAN | KELANTAN | 16.75 s | ||
6 | NOREZATTI SHASHA BT MOHAMAD ROSLI | NEGERI SEMBILAN | 16.85 s | ||
7 | BOEY CAI WEI | PERAK | 17.93 s | ||
- | PAMELA ANDREA JOHNNY | SABAH | DNF |
80M HURDLES FINAL F12
1 | NOR HAZWANI BINTI ABD HARIS | PERAK | 12.87 s | RB | |
2 | NUR IZZAH FATIN BT OTHMAN | SARAWAK | 13.61 s | ||
3 | WENDY YUSMAN | SABAH | 13.65 s | ||
4 | NUR SHAFIRA BT MOHD SAPRI | TERENGGANU | 13.80 s | ||
5 | FAUZIEYAH BT HASSAN | KELANTAN | 13.90 s | ||
6 | ANASTASIA MANDAN | LABUAN | 13.93 s | ||
7 | ANN LIM JIA YING | MELAKA | 14.19 s | ||
8 | ANIS SUZILA BT NORHISHAM | KEDAH | 14.26 s |
80M HURDLES FINAL M12
1 | ALEXSON AK.JEEP | SARAWAK | 11.69 s | ||
2 | MOHD IKRAM AKMA BIN DARWIS | SABAH | 12.00 s | ||
3 | MUHD SHAHIR B MOHD SHAHRIM | KEDAH | 12.13 s | ||
4 | ARIE BIN AKOH | SABAH | 12.35 s | ||
5 | MOHAMAD SYAFIQ AZSHAQ | PERAK | 12.48 s | ||
6 | AHMAD LUQMAN HAKIM BIN RAKBI | KELANTAN | 12.74 s | ||
7 | NUR IZWAN BIN ABD MUTALIB | JOHOR | 12.85 s | ||
8 | REYMAR MANUEL TABARI | SARAWAK | 13.94 s |
3000M FEMALE OPEN
1 | ANIES ZARRYNA BINTI 'AMDAN | TERENGGANU | 11 m 15.92 s | ||
2 | NUR AISYAH BT AHMAT | SARAWAK | 11 m 25.82 s | ||
3 | MALINI A/P BOOPATHY | JOHOR | 11 m 28.92 s | ||
4 | SHALANI AP PARTHIBAN | KEDAH | 11 m 39.87 s | ||
5 | PREYMANE A/P BALASUBRAMANIAM | PULAU PINANG | 11 m 51.23 s | ||
6 | MASTULRINA BT DAUT | SARAWAK | 11 m 51.85 s | ||
7 | PREVINA A/P ARUMUGAM | PAHANG | 11 m 51.92 s | ||
8 | PRISHELIA DEVI AP SOMUSUNDRAM | KEDAH | 12 m 10.51 s | ||
9 | SASIKALA A/P RAMESH | SELANGOR | 12 m 14.50 s | ||
10 | HEMAVATHY A/P SELVAM | PERAK | 12 m 16.93 s | ||
11 | NUR FATIEMAH AL BOHARIE BINTI ABD SALAM | MELAKA | 12 m 34.04 s | ||
12 | MASHNI A/P NILAMNI | PULAU PINANG | 12 m 34.13 s | ||
13 | SALESNELLA GABI | SABAH | 12 m 38.26 s | ||
14 | NURUL NAZIHAH BINTI ROSLI | PAHANG | 12 m 43.24 s | ||
15 | FARAH NADIA BINTI SULAIMAN | MELAKA | 13 m 61.0 s | ||
- | SITI AISAH BT ABD RASHID | NEGERI SEMBILAN | DNF |
5000M MALE OPEN
1 | TAN WEI HENG | KEDAH | 16 m 12.27 s | ||
2 | VINOTH A/L MUNIYAPPAN | JOHOR | 16 m 34.16 s | ||
3 | KUGAN A/L SUBRAMANIAM | PERAK | 16 m 34.48 s | ||
4 | KOPI AL PERUMAL | KEDAH | 16 m 42.14 s | ||
5 | MEGAT ADAM BIN MEGAT DAZUTI | SELANGOR | 17 m 8.61 s | ||
6 | THEVAN A/L RAJOO | NEGERI SEMBILAN | 17 m 9.45 s | ||
7 | NIK RAIS BIN NIK ALI | KELANTAN | 17 m 22.54 s | ||
8 | KRISHNAN A/L SOMUNAIDU | PERAK | 17 m 27.38 s | ||
9 | AHMAD HASANUL AMIN BIN ZAMANI | KELANTAN | 17 m 36.88 s | ||
10 | KATHIRAVHEN A/L BASKARAN | PULAU PINANG | 17 m 56.17 s | ||
11 | MEXLAN MINISING | SABAH | 18 m 14.66 s | ||
12 | RAJVIN SINGH A/L BALVINDER SINGH | PAHANG | 18 m 16.70 s | ||
13 | JOSHUA PANG YII HAN | SARAWAK | 18 m 28.32 s | ||
14 | THAVANESHAN A/L MARIMUTHU | W.PERSEKUTUAN | 18 m 39.59 s | ||
15 | MUHAMMAD FIRDAUS BIN ABDUL RASHID | PERLIS | 18 m 46.60 s | ||
16 | AHMAD ADAM BIN HAMIZAN | NEGERI SEMBILAN | 19 m 19.68 s | ||
- | MUHAMMAD ATAN BIN ISMAIL | TERENGGANU | DNF | ||
- | AZAHARRI BIN OSMAN | MELAKA | DNF | ||
- | ELANGGOVAN A/L GOVINDASAMY | SELANGOR | DNF | ||
- | MUHAMMAD BASYARUDDIN ADILLAH BIN ZAKI | TERENGGANU | DNS |
4x100M SEMIFINALS F12
SF 1
1 | MSS SARAWAK | SARAWAK | 53.49 s | Q | |
2 | MSS SABAH | SABAH | 54.03 s | Q | |
3 | MSS TERENGGANU | TERENGGANU | 54.29 s | Q | |
4 | MSS JOHOR | JOHOR | 54.34 s | q | |
5 | MSS KELANTAN | KELANTAN | 56.66 s | ||
6 | MSS PAHANG | PAHANG | 57.38 s | ||
1 | MSS PERAK | PERAK | 53.53 s | Q | |
2 | MSS KEDAH | KEDAH | 53.84 s | Q | |
3 | MSS MELAKA | MELAKA | 56.41 s | Q | |
4 | MSS PULAU PINANG | PULAU PINANG | 56.45 s | q | |
5 | MSS SELANGOR | SELANGOR | 56.85 s | ||
6 | MSS WILAYAH PERSEKUTUAN | W.PERSEKUTUAN | 57.33 s |
4X100M SEMIFINALS M12
SF 1
1 | MSS SABAH | SABAH | 48.75 s | Q | |
2 | MSS JOHOR | JOHOR | 49.60 s | Q | |
3 | MSS SELANGOR | SELANGOR | 50.09 s | Q | |
4 | MSS PAHANG | PAHANG | 50.78 s | ||
5 | MSS WILAYAH PERSEKUTUAN | W.PERSEKUTUAN | 55.83 s |
SF 2
1 | MSS SARAWAK | SARAWAK | 48.73 s | Q | |
2 | MSS PERAK | PERAK | 49.10 s | Q | |
3 | MSS KEDAH | KEDAH | 49.17 s | Q | |
4 | MSS TERENGGANU | TERENGGANU | 50.30 s | q | |
5 | MSS MELAKA | MELAKA | 50.41 s | q |
4X100M SEMIFINALS F15
S1
1 | MSS PERAK | PERAK | 50.77 s | Q | |
2 | MSS JOHOR | JOHOR | 50.95 s | Q | |
3 | MSS SABAH | SABAH | 50.99 s | Q | |
4 | MSS MELAKA | MELAKA | 53.04 s | q | |
5 | MSS WILAYAH PERSEKUTUAN | W.PERSEKUTUAN | 53.20 s | ||
- | MSS SELANGOR | SELANGOR | DSQ |
SF 2
1 | MSS SARAWAK | SARAWAK | 51.22 s | Q | |
2 | MSS KEDAH | KEDAH | 51.44 s | Q | |
3 | MSS TERENGGANU | TERENGGANU | 51.69 s | Q | |
4 | MSS PAHANG | PAHANG | 53.08 s | q | |
5 | MSS PULAU PINANG | PULAU PINANG | 53.20 s |
4X100M SEMIFINALS M15
SF 1
1 | MSS TERENGGANU | TERENGGANU | 43.95 s | Q | |
2 | MSS PERAK | PERAK | 44.21 s | Q | |
3 | MSS SABAH | SABAH | 44.47 s | Q | |
4 | MSS JOHOR | JOHOR | 44.86 s | q | |
1 | MSS MELAKA | MELAKA | 44.17 s | Q | |
2 | MSS KEDAH | KEDAH | 44.72 s | Q | |
3 | MSS SARAWAK | SARAWAK | 44.99 s | Q | |
4 | MSS WILAYAH PERSEKUTUAN | W.PERSEKUTUAN | 45.15 s | q | |
5 | MSS PERLIS | PERLIS | 45.96 s |
4X100M SEMIFINALS M18
SF 1
1 | MSS SELANGOR | SELANGOR | 42.74 s | Q | |
2 | MSS JOHOR | JOHOR | 42.79 s | Q | |
3 | MSS SABAH | SABAH | 42.83 s | Q | |
4 | MSS LABUAN | LABUAN | 43.98 s | ||
5 | MSS TERENGGANU | TERENGGANU | 44.03 s | ||
6 | MSS MELAKA | MELAKA | 44.38 s | ||
1 | MSS SARAWAK | SARAWAK | 43.00 s | Q | |
2 | MSS KELANTAN | KELANTAN | 43.23 s | Q | |
3 | MSS KEDAH | KEDAH | 43.36 s | Q | |
4 | MSS PERAK | PERAK | 43.54 s | q | |
5 | MSS PULAU PINANG | PULAU PINANG | 43.92 s | q | |
6 | MSS WILAYAH PERSEKUTUAN | W.PERSEKUTUAN | 44.11 s |
END OF DAY 3AM
RESULTS: DAY 1 AM, DAY 1 PM, DAY 2 AM, DAY 2 PM, DAY 3 AM, DAY 3 PM, DAY 4 AM, DAY 4 PM